Plac. | Startnr. | Nettotid | Deltager | Kategori | Land | NOTE |
---|---|---|---|---|---|---|
801 | 639 | 52:45 | Louise Spliid Knudsen | K30-34 | ![]() | |
802 | 1835 | 52:46 | Anders Hansen Uhrbrand | M40-44 | ![]() | |
803 | 3300 | 52:47 | Thomas Casper Vestergaard | M25-29 | ![]() | |
804 | 3223 | 52:48 | Helene Clement Andersen | K40-44 | ![]() | |
805 | 1816 | 52:48 | Mikkel Eskildsen | M25-29 | ![]() | |
806 | 1113 | 52:48 | Peter skytte Nygaard | M30-34 | ![]() | |
807 | 1195 | 52:48 | Elín Bjarnadóttir | K45-49 | ![]() | |
807 | 1112 | 52:48 | Frederik R. Hansen | M25-29 | ![]() | |
809 | 1196 | 52:49 | Christine Blin | K45-49 | ![]() | |
810 | 1197 | 52:49 | Gitte Wulff Mandrupsen | K45-49 | ![]() | |
811 | 3217 | 52:49 | Kenny Sune Larsen | M30-34 | ![]() | |
812 | 1709 | 52:50 | Kasper Gydesen | M20-24 | ![]() | |
813 | 1710 | 52:50 | Annette Randløv | K55+ | ![]() | |
814 | 2148 | 52:51 | Niklas Thomsen | M25-29 | ![]() | |
815 | 2147 | 52:51 | Henrik Hold | M25-29 | ![]() | |
816 | 1711 | 52:51 | John Andreasen | M55+ | ![]() | |
817 | 2145 | 52:51 | Michelle Bertelsen | K25-29 | ![]() | |
818 | 1708 | 52:52 | Lærke Andreasen | K25-29 | ![]() | |
819 | 2417 | 52:53 | Jeanne Hammer | K30-34 | ![]() | |
820 | 1971 | 52:53 | Marte Wisth | K20-24 | ![]() | |
821 | 2431 | 52:54 | Julie Iversen | K30-34 | ![]() | |
822 | 1970 | 52:55 | Markus Bremar Pettersen | M25-29 | ![]() | |
823 | 812 | 52:56 | Urban Björkén | M55+ | ![]() | |
824 | 1721 | 53:02 | Mathias Kristensen | M25-29 | ![]() | |
825 | 1722 | 53:02 | Mathias Bigler | M25-29 | ![]() | |
826 | 1720 | 53:03 | Magnus Kristensen | M25-29 | ![]() | |
827 | 1723 | 53:03 | Casper Bigler | M25-29 | ![]() | |
828 | 2653 | 53:07 | Mikkel Riber | M30-34 | ![]() | over 30 |
829 | 2651 | 53:07 | Martin Hemmingsen | M30-34 | ![]() | over 30 |
830 | 1363 | 53:07 | Tobias Domdal | M20-24 | ![]() | |
831 | 1081 | 53:08 | Daniel Lopes | M20-24 | ![]() | |
832 | 1573 | 53:09 | Thomas Canghuilem | M40-44 | ![]() | |
833 | 1572 | 53:09 | JEAN-Thomas Meyer | M40-44 | ![]() | |
834 | 1106 | 53:09 | Nikolaj Mejer | M35-39 | ![]() | |
835 | 1206 | 53:11 | Mette Secher Karlsen | K25-29 | ![]() | |
836 | 846 | 53:12 | Marrica Christensen | K35-39 | ![]() | |
837 | 2541 | 53:14 | Nanna Berg-Jensen | K30-34 | ![]() | |
838 | 847 | 53:14 | Kristine Carmes | K35-39 | ![]() | |
839 | 2542 | 53:15 | Christian Georgian Mathiesen | M30-34 | ![]() | |
840 | 3099 | 53:17 | Daniel Lincoln Thygesen | M40-44 | ![]() | |
841 | 3336 | 53:17 | Amalie Fenger | K13-20 | ![]() | Vodkachicks |
842 | 3337 | 53:18 | Ida Smith | K13-20 | ![]() | Vodkachicks |
843 | 1735 | 53:20 | Alexis Laurent | M35-39 | ![]() | |
844 | 3522 | 53:21 | Karl Vestergaard | M25-29 | ![]() | |
845 | 3501 | 53:21 | Martin Skafte Andersen | - | ![]() | |
846 | 1740 | 53:23 | Benjamin David Poulsen | M25-29 | ![]() | |
847 | 3273 | 53:23 | Alexander Boye Menzel | M20-24 | ![]() | |
848 | 1739 | 53:23 | Mark Sinding Christiansen | M30-34 | ![]() | |
849 | 3271 | 53:24 | Rasmus Kofod | M25-29 | ![]() | |
850 | 2537 | 53:26 | Carsten M. Sandvik | M45-49 | ![]() |
