Plac. | Startnr. | Nettotid | Deltager | Kategori | Land | NOTE |
---|---|---|---|---|---|---|
1001 | 3526 | 55:33 | Marinela Djekic | K40-44 | ![]() | |
1002 | 3364 | 55:33 | Thomas Kristensen | M55+ | ![]() | |
1003 | 3362 | 55:33 | Rune Stenbæk | M55+ | ![]() | |
1004 | 1704 | 55:33 | Rasmus Asbæk Sørensen | M25-29 | ![]() | |
1005 | 1706 | 55:33 | Jesper Jensen Rasken | M30-34 | ![]() | |
1006 | 3578 | 55:34 | Lasse Heiden Christiansen | M35-39 | ![]() | |
1007 | 1703 | 55:34 | Johanne Appelsø | K25-29 | ![]() | |
1008 | 1705 | 55:34 | Mette Wulff Schulze | K30-34 | ![]() | |
1009 | 3361 | 55:34 | Harry Lassen | M45-49 | ![]() | |
1010 | 2680 | 55:35 | Tonny Søndergaard | M35-39 | ![]() | |
1011 | 927 | 55:39 | Allan Larsen | M45-49 | ![]() | |
1012 | 926 | 55:40 | Jacoob Hansen | M40-44 | ![]() | |
1013 | 3490 | 55:43 | Cathrine Tranberg | K25-29 | ![]() | |
1014 | 3489 | 55:44 | August Hejberg | M25-29 | ![]() | |
1015 | 692 | 55:47 | Manya Dahl | K13-20 | ![]() | |
1016 | 1598 | 55:47 | Vibeke Greby Schmidt | K30-34 | ![]() | |
1017 | 1597 | 55:48 | Alexander Bitzow | M30-34 | ![]() | |
1018 | 2076 | 55:49 | Morten Louring | M45-49 | ![]() | |
1019 | 691 | 55:49 | Emilio Morgenstjerne | M20-24 | ![]() | |
1020 | 2075 | 55:50 | Mikkel Tue Knudsen | M40-44 | ![]() | |
1021 | 2073 | 55:51 | Annika Spanggaard | K30-34 | ![]() | |
1022 | 2074 | 55:52 | Stephanie Lervik | K30-34 | ![]() | |
1023 | 1457 | 55:55 | Mikkel Mertz | M35-39 | ![]() | |
1024 | 2507 | 55:56 | Sebastian Nielsen | M35-39 | ![]() | Lovens lange ben |
1025 | 2346 | 56:01 | Stig Windeløv | M35-39 | ![]() | |
1026 | 1821 | 56:05 | Emil Kann | M20-24 | ![]() | |
1027 | 1822 | 56:06 | Frederik Thorning | M20-24 | ![]() | |
1028 | 2348 | 56:06 | Mads-Christian Jensen | M20-24 | ![]() | |
1029 | 1820 | 56:07 | Mikkel Christensen | M20-24 | ![]() | |
1030 | 739 | 56:12 | Sara Fryszman | K20-24 | ![]() | |
1031 | 1555 | 56:13 | Frederik Olsen | M25-29 | ![]() | |
1032 | 740 | 56:14 | Andy Vollmer | M20-24 | ![]() | |
1033 | 1453 | 56:15 | Michael Rasmussen | M25-29 | ![]() | |
1034 | 1300 | 56:15 | Linette Jespersen | K40-44 | ![]() | |
1035 | 1299 | 56:15 | Bjørn Niss | M40-44 | ![]() | |
1036 | 1806 | 56:17 | Peter Gadeberg | M45-49 | ![]() | |
1037 | 1805 | 56:17 | Mathias Gadeberg | M13-20 | ![]() | |
1038 | 1301 | 56:21 | Nynne Schoeneburg | K20-24 | ![]() | |
1039 | 2791 | 56:23 | Emil Vergara | M20-24 | ![]() | |
1040 | 1795 | 56:24 | Erik Lund | M55+ | ![]() | |
1041 | 2635 | 56:25 | Pia Bronke | K45-49 | ![]() | OCRVestegnen |
1042 | 2790 | 56:25 | Louise Spanggaard Kristiansen | K25-29 | ![]() | |
1043 | 2792 | 56:25 | Marius Christiansen | M25-29 | ![]() | |
1044 | 2789 | 56:25 | Rici Milling Overbye | M30-34 | ![]() | |
1045 | 2771 | 56:25 | Kasper Håkansson | M50-54 | ![]() | |
1046 | 2634 | 56:25 | Mille Bronke | K13-20 | ![]() | OCRVestegnen |
1047 | 2788 | 56:25 | Marcus Lemser | M30-34 | ![]() | |
1048 | 3327 | 56:27 | Anonym Deltager | K40-44 | ![]() | |
1049 | 980 | 56:28 | Sandra Julie Herold Ferbing | K35-39 | ![]() | |
1050 | 3502 | 56:28 | Jesper Røikjær | M45-49 | ![]() |
