Plac. | Startnr. | Nettotid | Deltager | Kategori | Land | NOTE |
---|---|---|---|---|---|---|
551 | 2118 | 49:18 | Morten Andersen | M30-34 | ![]() | |
552 | 1095 | 49:19 | Sarah Fritzel | K25-29 | ![]() | |
553 | 1404 | 49:21 | Nanna Pind Hougaard | K30-34 | ![]() | |
554 | 1403 | 49:21 | Charlotte Jorsal | K30-34 | ![]() | |
555 | 769 | 49:22 | Christian Hallgren | M25-29 | ![]() | |
556 | 770 | 49:22 | Mads Svensgaard | M25-29 | ![]() | |
557 | 3141 | 49:22 | Mikkel Brunsgaard Rasmussen | M30-34 | ![]() | |
558 | 3481 | 49:24 | Mohammeddaoud Suliman | K13-20 | ![]() | |
559 | 1124 | 49:24 | Benjamin Meyer Jørgensen | M25-29 | ![]() | |
560 | 1123 | 49:24 | Kristoffer Jørgensen | M25-29 | ![]() | |
561 | 1390 | 49:25 | Sean Douglas-pedersen | M30-34 | ![]() | |
562 | 1949 | 49:26 | Jane Nielsen | K25-29 | ![]() | |
562 | 1947 | 49:26 | Marc Lylloff | M25-29 | ![]() | |
564 | 1437 | 49:26 | Mikkel Rosenberg Henrichsen | M30-34 | ![]() | |
565 | 1946 | 49:26 | Trine Nielsen | K25-29 | ![]() | |
566 | 3037 | 49:26 | Thomas Mørk | M45-49 | ![]() | |
567 | 1948 | 49:27 | Kalle Nielsen | M20-24 | ![]() | |
568 | 962 | 49:27 | Kenneth Frahm | M25-29 | ![]() | |
569 | 930 | 49:28 | Daniel Cimpeanu | M30-34 | ![]() | |
570 | 3022 | 49:29 | Josephine Steen | K25-29 | ![]() | |
571 | 3023 | 49:29 | Benjamin Sparrow | M25-29 | ![]() | |
572 | 1860 | 49:30 | Thor Hannibal Valsgaard | M20-24 | ![]() | |
573 | 789 | 49:31 | Nina Damsgaard | K35-39 | ![]() | |
574 | 1096 | 49:31 | Martin Kulas | M35-39 | ![]() | |
575 | 2796 | 49:31 | Oliver Lafrenz | M20-24 | ![]() | |
576 | 2797 | 49:31 | Emil Kalckar Andersen | M25-29 | ![]() | |
577 | 2361 | 49:33 | Alfred Jacobsen | M20-24 | ![]() | Hold ud |
578 | 1094 | 49:33 | Luka Lauridsen | M30-34 | ![]() | |
579 | 2359 | 49:33 | Simon Hedengran | M20-24 | ![]() | Hold ud |
580 | 1472 | 49:34 | Isabella Persson | K20-24 | ![]() | |
581 | 1473 | 49:34 | Mona Persson | K30-34 | ![]() | |
582 | 3524 | 49:37 | Simone Sabransky | K20-24 | ![]() | |
583 | 2131 | 49:39 | Thomas Etbøl | M25-29 | ![]() | Dylan |
584 | 2132 | 49:39 | Ian Jensen | M25-29 | ![]() | Dylan |
585 | 2691 | 49:40 | Fabricio Lucchesi | M25-29 | ![]() | |
586 | 2692 | 49:40 | Morten Lillelund | M55+ | ![]() | |
587 | 1012 | 49:41 | Kathrine Krogh | K25-29 | ![]() | |
588 | 2413 | 49:42 | Muhammed Bakhtiyar | M25-29 | ![]() | |
589 | 2693 | 49:42 | Philip Lillelund | M25-29 | ![]() | |
590 | 1011 | 49:43 | Allan Aagaard Jensen | M35-39 | ![]() | |
591 | 3036 | 49:43 | Steffen larsen | M25-29 | ![]() | |
592 | 2414 | 49:44 | Benjamin Stryhn Tollundgaard | M25-29 | ![]() | |
593 | 1022 | 49:48 | Magnus Sand Nielsen | M13-20 | ![]() | |
594 | 3115 | 49:48 | Christian Adam Deding Nielsen | M20-24 | ![]() | |
595 | 3109 | 49:48 | Christopher Toftelund Larsen | M20-24 | ![]() | |
596 | 3116 | 49:48 | Mikkel Schjøtz | M20-24 | ![]() | |
597 | 1433 | 49:48 | Morten Olsson | M40-44 | ![]() | |
598 | 3110 | 49:48 | Lasse Elbo | M20-24 | ![]() | |
599 | 3114 | 49:50 | Marius Mårtensson | M20-24 | ![]() | |
600 | 1021 | 49:50 | Erik Christiansen | M50-54 | ![]() |
